Pricing guide · checked 2026-11-20
Email marketing cost at 5,000 subscribers: what tools actually charge
At 5,000 subscribers, published monthly prices across the tools we track form a wide band — entry teasers quoted on vendor homepages rarely apply at this size. The authoritative comparison is the 5,000-subscriber tier on our pricing index; this guide explains how to read it and what pushes the real bill higher.
Why the teaser price misleads
Most vendors quote a 'from' price that applies to their smallest tier (often 500–1,000 subscribers). At 5,000 subscribers you are usually one or two tiers up, and the jump is rarely proportional. Take the 5,000 tier on our matrix (checked 2026-11-20): among subscriber-billed tools, published entry prices run from $31.50 (EmailOctopus's official price list) through a median of $49 (MailerLite Comfort, third-party slider capture) up to $89 (Kit Creator) — a 1k→50k index shows the same spread at every standard tier. Contact-billed tools land in a similar band — Moosend $48, Mailchimp Essentials $75, Constant Contact Lite $80, Omnisend Standard $81 at 5,000 contacts — but the billing basis differs, so don't read the two groups as one ranking. beehiiv publishes no 5,000-subscriber cell at all; its ladder jumps from $79 at 2,500 to $139 at 10,000 on Lite. And the teaser gap is real: Mailchimp quotes 'Essentials starts at $13/month' on its homepage, which is the 0–500-contact band — the same plan runs $75 at 5,000 contacts, nearly six times the headline.
Subscribers vs contacts: the same list, different bill
Some tools bill by subscribed members only; others bill by contacts, where unsubscribed and cleaned addresses can still count. A 5,000-subscriber list with 2,000 stale contacts can cost the same as an 7,000-contact list on a contacts-billed tool. Check the billing basis column in the tier matrix before comparing any two prices.
Annual billing and the real monthly cost
Annual billing typically discounts 2–3 months per year in this category, and some vendors display annual-billed figures by default on their pricing pages — which makes their monthly price look lower than it is. Compare monthly-billed and annual-billed figures separately; both are recorded in the tier matrix where published.
What to verify before subscribing
Confirm the tier limit that covers your list, what happens (and what it costs) when you cross it, whether the free tier still applies at your size, and any add-ons you actually need. Each vendor page links the official pricing source and the date it was checked.
Plans and official sources
Mailchimp pricing page
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $13 | — | contacts · 0-500 contacts (entry band); plan caps at 50,000 contacts | — | 2026-11-20 | source (official) |
| Standardofficial-verified | $20 | — | contacts · 0-500 contacts (entry band); plan caps at 100,000 contacts | — | 2026-11-20 | source (official) |
| Premiumofficial-verified | $350 | — | contacts · flat base up to 10,000 contacts | — | 2026-11-20 | source (official) |
MailerLite pricing page
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Freeofficial-verified | $0 | $0 | subscribers · 250 subscribers | — | 2026-11-20 | source (official) |
| Comfortofficial-verified | $12 | $10.80 | subscribers · up to 500 subscribers (entry tier) | — | 2026-11-20 | source (official) |
| Powerofficial-verified | $25 | $22.50 | subscribers · up to 500 subscribers (entry tier); unlimited sends up to 200,000 subscribers (fair use) | — | 2026-11-20 | source (official) |
| Enterpriseofficial-verified | — | — | subscribers · 200,000+ subscribers | — | 2026-11-20 | source (official) |
Kit pricing page
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Freeofficial-verified | $0 | $0 | subscribers · up to 10,000 subscribers | — | 2026-11-20 | source (official) |
| Creatorofficial-verified | $39 | $32.50 | subscribers · up to 1,000 subscribers (entry tier) | — | 2026-11-20 | source (official) |
| Proofficial-verified | $79 | $66 | subscribers · up to 1,000 subscribers (entry tier) | — | 2026-11-20 | source (official) |
beehiiv pricing page
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Freeofficial-verified | $0 | $0 | subscribers · up to 2,500 subscribers | — | 2026-11-20 | source (official) |
| Liteofficial-verified | $59 | $49 | subscribers · up to 1,000 subscribers (entry tier); plan supports up to 100,000 | — | 2026-11-20 | source (official) |
| Proofficial-verified | $109 | $95 | subscribers · up to 1,000 subscribers (entry tier); plan supports up to 250,000 | — | 2026-11-20 | source (official) |
| Enterpriseofficial-verified | — | — | subscribers · 250,000+ subscribers | — | 2026-11-20 | source (official) |
Prices are dated research snapshots, not a quote or guarantee. Confirm current plan details with the vendor. How we verify data · Affiliate disclosure