Vendor
MailerLite pricing (2026)
Visit vendor website ↗ · Official pricing source ↗ · Back to the pricing index
MailerLite starts at $0/mo (up to 250 subscribers), according to the vendor's pricing page (checked 2026-11-20). A permanently free plan is published (Up to 250 subscribers, 2,500 emails/month, 2 user seats, 3 active automations, 1 website + 1 landing page, 3 signup forms, 1 digital product; MailerLite branding not removable on Free; no credit card required). Verification status: verified on the official page.
What it costs by list size
Billing basis: subscribers. Some tools bill by subscribers, others by contacts or channels — figures are not compared across different bases.
| List size | Monthly | Annual billing (monthly eq.) | Plan | Checked | Source |
|---|---|---|---|---|---|
| 1,000 | $19 | $17.10 | Comfort | 2026-11-20 | source |
| 5,000 | $49 | $44.10 | Comfort | 2026-11-20 | source |
| 10,000 | $89 | $80.10 | Comfort | 2026-11-20 | source |
| 50,000 | $319 | $287.10 | Comfort | 2026-11-20 | source |
| 1,000 | $39 | $35.10 | Power | 2026-11-20 | source |
| 5,000 | $69 | $62.10 | Power | 2026-11-20 | source |
| 10,000 | $129 | $116.10 | Power | 2026-11-20 | source |
| 50,000 | $389 | $350.10 | Power | 2026-11-20 | source |
Pricing-page slider is JS-rendered; tier ladder cross-checked against three independent third-party captures (newsletterpricing.com 2026-11-02, marketingshot.com 2026-10-18, emailplatformdesk.com 2026-10-06), which agree at every tier. Official anchors (500-subscriber tier $12 Comfort / $25 Power) confirmed on the official page FAQ. Annual figures = official 10% yearly discount applied to monthly tier price.
Free plan — permanent free tier (not a trial). Limits: Up to 250 subscribers, 2,500 emails/month, 2 user seats, 3 active automations, 1 website + 1 landing page, 3 signup forms, 1 digital product; MailerLite branding not removable on Free; no credit card required source (checked 2026-11-20).
Plans and fees
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Freeofficial-verified | $0 | $0 | subscribers · 250 subscribers | — | 2026-11-20 | source (official) |
| Comfortofficial-verified | $12 | $10.80 | subscribers · up to 500 subscribers (entry tier) | — | 2026-11-20 | source (official) |
| Powerofficial-verified | $25 | $22.50 | subscribers · up to 500 subscribers (entry tier); unlimited sends up to 200,000 subscribers (fair use) | — | 2026-11-20 | source (official) |
| Enterpriseofficial-verified | — | — | subscribers · 200,000+ subscribers | — | 2026-11-20 | source (official) |
Features
| Feature | Status |
|---|---|
| automation | Yes |
| segmentation | Yes |
| ecommerce | Yes |
| landing pages | Yes |
| api | Yes |
| free plan automation | Yes |
Unverified = we have no source-level evidence yet and will not guess. See cited evidence and the official pricing source before purchase.
Change log
- 2026-06-16 — Plans renamed and repriced: Growing Business -> Comfort (now with 10x-tier send cap, 50 automations), Advanced -> Power (unlimited). Existing accounts move at next renewal. source
- 2026-11-20 — Black Friday promo live: 26% off all annual plans with code LITEFRIDAY26 (promo price, regular price TBD). source