Vendor
Mailchimp pricing (2026)
Visit vendor website ↗ · Official pricing source ↗ · Back to the pricing index
Mailchimp starts at $13/mo (up to 0-500 contacts (entry band); plan caps at 50,000 contacts), according to the vendor's pricing page (checked 2026-11-20). A permanently free plan is published (Basic Free plan for lists under 250 contacts, max 500 emails/month (or 250/day); limited features. 14-day free trial of Standard or Essentials also offered.). Verification status: verified on the official page.
What it costs by list size
Billing basis: contacts. Some tools bill by subscribers, others by contacts or channels — figures are not compared across different bases.
| List size | Monthly | Annual billing (monthly eq.) | Plan | Checked | Source |
|---|---|---|---|---|---|
| 1,000 | $26.50 | — | Essentials | 2026-11-20 | source |
| 5,000 | $75 | — | Essentials | 2026-11-20 | source |
| 10,000 | $110 | — | Essentials | 2026-11-20 | source |
| 50,000 | $385 | — | Essentials | 2026-11-20 | source |
| 1,000 | $45 | — | Standard | 2026-11-20 | source |
| 5,000 | $100 | — | Standard | 2026-11-20 | source |
| 10,000 | $135 | — | Standard | 2026-11-20 | source |
| 50,000 | $450 | — | Standard | 2026-11-20 | source |
| 10,000 | $350 | — | Premium | 2026-11-20 | source |
| 50,000 | $815 | — | Premium | 2026-11-20 | source |
Contact-band prices cross-checked across four independent third-party captures (sidebysend.com 2026-11-09, newsletterpricing.com 2026-11-10, latynexlabs.com 2026-11-17, emailsoftwareinsights.com 2026-10-27) — all agree at every band. 1,000-contact lists bill in the 501-1,500 band (official bands: 0-500, 501-1,500, 1,501-2,500, 2,501-5,000, 5,001-10,000, ... confirmed on official page). Unsubscribed and non-subscribed contacts count until archived. Comparison anchor: note contacts (not subscribers) is Mailchimp's billing basis.
Free plan — permanent free tier (not a trial). Limits: Basic Free plan for lists under 250 contacts, max 500 emails/month (or 250/day); limited features. 14-day free trial of Standard or Essentials also offered. source (checked 2026-11-20).
Plans and fees
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $13 | — | contacts · 0-500 contacts (entry band); plan caps at 50,000 contacts | — | 2026-11-20 | source (official) |
| Standardofficial-verified | $20 | — | contacts · 0-500 contacts (entry band); plan caps at 100,000 contacts | — | 2026-11-20 | source (official) |
| Premiumofficial-verified | $350 | — | contacts · flat base up to 10,000 contacts | — | 2026-11-20 | source (official) |
Features
| Feature | Status |
|---|---|
| automation | Yes |
| segmentation | Yes |
| ecommerce | Yes |
| landing pages | Yes |
| api | Yes |
Unverified = we have no source-level evidence yet and will not guess. See cited evidence and the official pricing source before purchase.