Vendor
SocialBee pricing (2026)
Visit vendor website ↗ · Official pricing source ↗ · Back to the pricing index
SocialBee starts at $29/mo (up to up to 5 social profiles, 1 user, 1 workspace), according to the vendor's pricing page (checked 2026-11-20). No permanently free plan is published. Verification status: verified on the official page.
What it costs by list size
Billing basis: channels. Some tools bill by subscribers, others by contacts or channels — figures are not compared across different bases.
| List size | Monthly | Annual billing (monthly eq.) | Plan | Checked | Source |
|---|---|---|---|---|---|
| 5 profiles | $29 | $29 | Bootstrapofficial-verified | 2026-11-20 | source |
| 10 profiles | $49 | $49 | Accelerateofficial-verified | 2026-11-20 | source |
| 25 profiles | $99 | $99 | Proofficial-verified | 2026-11-20 | source |
| 50 profiles | $179 | $179 | Pro50official-verified | 2026-11-20 | source |
| 100 profiles | $329 | $329 | Pro100official-verified | 2026-11-20 | source |
SocialBee's basis is connected social profiles (not followers). Annual billing is currently priced equal to monthly per-month (no annual discount listed on 2026-11-20). Add-ons: extra user $10/mo (or $100/yr), extra workspace $10/mo (or $100/yr), +5 profiles $15/mo (or $150/yr).
Free plan: none published — only a trial or demo, if any. We do not count trials as free. How we determine this →
Plans and fees
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Bootstrapofficial-verified | $29 | $29 | channels · up to 5 social profiles, 1 user, 1 workspace | — | 2026-11-20 | source (official) |
| Accelerateofficial-verified | $49 | $49 | channels · up to 10 social profiles, 1 user, 1 workspace | — | 2026-11-20 | source (official) |
| Proofficial-verified | $99 | $99 | channels · up to 25 social profiles, 3 users, 5 workspaces | — | 2026-11-20 | source (official) |
| Pro50 (Agency, Small)official-verified | $179 | $179 | channels · up to 50 social profiles, 5 users, 10 workspaces | — | 2026-11-20 | source (official) |
| Pro100 (Agency, Medium)official-verified | $329 | $329 | channels · up to 100 social profiles, 5 users, 20 workspaces | — | 2026-11-20 | source (official) |
| Pro150 (Agency, Large) | $449 | $449 | channels · up to 150 social profiles | — | 2026-11-20 | source (official) |
Features
| Feature | Status |
|---|---|
| automation | Yes |
| segmentation | Unverified |
| ecommerce | Unverified |
| landing pages | No |
| api | Unverified |
| approval workflows | Yes |
| white label reports | Unverified |
Unverified = we have no source-level evidence yet and will not guess. See cited evidence and the official pricing source before purchase.
Change log
- 2026-11-20 — Black Friday: 70% off monthly plans (first 3 months) or 50% off yearly (first year), code SOCIALBEEBF26, ends Dec 1, 2026 — promo price, regular price TBD. source