Vendor
GetResponse pricing (2026)
Visit vendor website ↗ · Official pricing source ↗ · Back to the pricing index
GetResponse starts at €16/mo (up to up to 1,000 contacts (entry tier)), according to the vendor's pricing page (checked 2026-11-20). No permanently free plan is published. Verification status: verified on the official page.
What it costs by list size
Billing basis: contacts. Some tools bill by subscribers, others by contacts or channels — figures are not compared across different bases.
| List size | Monthly | Annual billing (monthly eq.) | Plan | Checked | Source |
|---|---|---|---|---|---|
| 1,000 | — | — | Starterofficial-verified | 2026-11-20 | source |
| 5,000 | — | — | Starterofficial-verified | 2026-11-20 | source |
| 10,000 | — | — | Starterofficial-verified | 2026-11-20 | source |
| 50,000 | — | — | Starterofficial-verified | 2026-11-20 | source |
| 1,000 | — | — | Marketerofficial-verified | 2026-11-20 | source |
| 5,000 | — | — | Marketerofficial-verified | 2026-11-20 | source |
| 10,000 | — | — | Marketerofficial-verified | 2026-11-20 | source |
| 50,000 | — | — | Marketerofficial-verified | 2026-11-20 | source |
| 1,000 | — | — | Creatorofficial-verified | 2026-11-20 | source |
| 5,000 | — | — | Creatorofficial-verified | 2026-11-20 | source |
| 10,000 | — | — | Creatorofficial-verified | 2026-11-20 | source |
| 50,000 | — | — | Creatorofficial-verified | 2026-11-20 | source |
Official tier table captured from getresponse.com/pricing on 2026-11-20; the page served EUR amounts (prices 'may vary depending on current exchange rates'; charged in USD or EUR). USD figures intentionally not asserted — do not mix currencies in the cross-vendor matrix; normalize separately. Billing basis is contacts. Unlimited monthly sends on all paid plans.
Free plan: none published — only a trial or demo, if any. We do not count trials as free. How we determine this →
Plans and fees
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Starterofficial-verified | €16 | — | contacts · up to 1,000 contacts (entry tier) | — | 2026-11-20 | source (official) |
| Marketerofficial-verified | €54 | — | contacts · up to 1,000 contacts (entry tier) | — | 2026-11-20 | source (official) |
| Creatorofficial-verified | €62 | — | contacts · up to 1,000 contacts (entry tier) | — | 2026-11-20 | source (official) |
| Enterpriseofficial-verified | — | — | contacts · 100,000+ contacts | — | 2026-11-20 | source (official) |
Features
| Feature | Status |
|---|---|
| automation | Yes |
| segmentation | Yes |
| ecommerce | Yes |
| landing pages | Yes |
| api | Yes |
Unverified = we have no source-level evidence yet and will not guess. See cited evidence and the official pricing source before purchase.