Vendor
Constant Contact pricing (2026)
Visit vendor website ↗ · Official pricing source ↗ · Back to the pricing index
Constant Contact starts at $12/mo (up to 0-500 contacts (entry tier); 1 user), according to the vendor's pricing page (checked 2026-11-20). No permanently free plan is published. Verification status: verified on the official page.
What it costs by list size
Billing basis: contacts. Some tools bill by subscribers, others by contacts or channels — figures are not compared across different bases.
| List size | Monthly | Annual billing (monthly eq.) | Plan | Checked | Source |
|---|---|---|---|---|---|
| 1,000 | $30 | $25.50 | Lite | 2026-11-20 | source |
| 5,000 | $80 | $68 | Lite | 2026-11-20 | source |
| 10,000 | $120 | $102 | Lite | 2026-11-20 | source |
| 50,000 | $430 | $365.50 | Lite | 2026-11-20 | source |
| 1,000 | $55 | $46.75 | Standard | 2026-11-20 | source |
| 5,000 | $110 | $93.50 | Standard | 2026-11-20 | source |
| 10,000 | $160 | $136 | Standard | 2026-11-20 | source |
| 50,000 | $460 | $391 | Standard | 2026-11-20 | source |
| 1,000 | $110 | $93.50 | Premium | 2026-11-20 | source |
| 5,000 | $200 | $170 | Premium | 2026-11-20 | source |
| 10,000 | $275 | $233.75 | Premium | 2026-11-20 | source |
| 50,000 | $575 | $488.75 | Premium | 2026-11-20 | source |
13 contact tiers, 0-500 → 45,001-50,000; 50,000+ goes to Contact Sales. constantcontact.com/pricing returns HTTP 403 to automated fetch; official entry prices recovered from the official page content surfaced in search (fee schedule + FAQ, Nov 2026). Tier ladder cross-checked across two independent third-party fee-schedule captures (saascrmreview.com 2026-11-07, ownerfieldguide.com 2026-10-13) — agree everywhere they overlap. Annual figures = official 15% prepay discount applied.
Free plan: none published — only a trial or demo, if any. We do not count trials as free. How we determine this →
Plans and fees
| Plan | List price | Annual billing (monthly eq.) | Billing basis / tier limit | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Liteofficial-verified | $12 | $10.20 | contacts · 0-500 contacts (entry tier); 1 user | — | 2026-11-20 | source (official) |
| Standardofficial-verified | $35 | $29.75 | contacts · 0-500 contacts (entry tier); 3 users | — | 2026-11-20 | source (official) |
| Premiumofficial-verified | $80 | $68 | contacts · 0-500 contacts (entry tier); unlimited users | — | 2026-11-20 | source (official) |
| Multi-Account (Teams)official-verified | — | — | contacts | — | 2026-11-20 | source (official) |
Features
| Feature | Status |
|---|---|
| automation | Yes |
| segmentation | Yes |
| ecommerce | Yes |
| landing pages | Unverified |
| api | Yes |
Unverified = we have no source-level evidence yet and will not guess. See cited evidence and the official pricing source before purchase.
Change log
- 2026-11-20 — Legacy Core/Email Plus plans no longer sold; current lineup is Lite / Standard / Premium / Multi-Account. source